ETHIOPIA ALL 251 0.175 25% 3.3mins
INDIA ALL 91 0.0068 35% 4mins
INDONESIA MOBILE TELKOMSEL 62811/12/13/21/22/23/52/53 0.0159 43% 5.6mins
INDONESIA MOBILE EXCELCOM 62817/18/19/59/77/78 0.0122 41% 4.2mins
INDONESIA MOBILE INDOSAT 62814/15/16/55/56/57/58 0.0118 43% 4.2mins
MSN/e-mail: peter@skyviatelcom.com
Skype: peterchau4
INDIA ALL 91 0.0068 35% 4mins
INDONESIA MOBILE TELKOMSEL 62811/12/13/21/22/23/52/53 0.0159 43% 5.6mins
INDONESIA MOBILE EXCELCOM 62817/18/19/59/77/78 0.0122 41% 4.2mins
INDONESIA MOBILE INDOSAT 62814/15/16/55/56/57/58 0.0118 43% 4.2mins
MSN/e-mail: peter@skyviatelcom.com
Skype: peterchau4